The ZIG-T-1M, ZIG-T-1L and ZIG-T-1Z integrated optoelectronic sights are specialised devices designed for observation and targeting in day and night visibility, as well as fog and smoke conditions. Each variant is equipped with a laser rangefinder, a thermal imaging camera, and two daytime cameras. The different head variants differ mainly in their field of view and ranges.
In the ZIG-T-1Z variant, the narrow-angle daytime camera additionally has a 10× parfocal lens. The thermal imaging camera is based on an uncooled bolometer detector with a pixel size of 17 μm or 12 μm. The device has a hermetic housing, as well as a heated camera and rangefinder windows.
| Device variant | ZIG-T-1M | ZIG-T-1L | ZIG-T-1Z |
|---|---|---|---|
| Thermal camera (IR) | |||
| Detector | uncooled microbolometric FPA | ||
| Pixel size | 17 μm | 12 μm | |
| Spectral range | 8 μm to 12 μm | ||
| Sensitiivity | NEDT < 25 mK | NEDT < 50 mK | |
| Resolution | 640×480 px | 1280 × 1024 px | |
| Lens | 60 mm | 100 mm | |
| Field of view (horizontal) | 10.4º | 6.2º | 8,8° |
| Digital zoom | 2× and 4× | ||
| Daylight cameras (TV) | |||
| Detector | 1/3″ colour CMOS image sensor | ||
| Resolution | |||
| WFOV | 1920×1080 px | 3840 × 2160 px | |
| NFOV | 1920×1080 px | ||
| Field of view (horizontal) | |||
| PAL | switched: 28º-14º-4.5º-2.2º | switched: 9°/ 4.5°/ 2.2°/ 1.1° | switched: 70°‒1.4° (hybrid 50× zoom) |
| SDI / FPD‑Link III | switched: 38º-6.5º | switched: 13º-3.3º | switched: 90°/ 45° + 35°–3.5° (10× zoom) |
| Laser rangefinder | |||
| Type | diode-pumped solid-state laser | ||
| Wavelength | 1.54 μm | ||
| Range | above 5.5 km | ||
| Safety class | 1M | ||
| Video and control | |||
| Video outputs | analogue CVBS PAL, digital SDI | ||
| Control interface | RS-422 | ||
| Supply | |||
| Supply voltage | 18 VDC to 30 VDC | ||
| Power consumption | sensors: below 48 W, heating: below 36 W | ||
| Mechanical parameters | |||
| Operating temperature | -30 ºC to 50 ºC | ||
| Housing | IP67, heated windows | ||
| Dimensions | 165×160×320 mm | 165 × 160 × 300 mm | |
| Weight | 8 kg | ||
Download:
