The GOSK optoelectronic observational head is a device that allows observation and tracking distant land, waterborne and airborne objects. It consists of cooled thermal camera with continuous optical zoom, varifocal high-resolution daylight camera, eye-safe laser rangefinder and pan-tilt platform. The head is adapted to mast mounting. Video signals from both cameras are transmitted in HD-SDI standard whereas the communication with the device is realised over CAN bus. There is a possibility of head integration with object tracking system as well as transmission video and communication via Ethernet interface.
| GOSK | ||
|---|---|---|
| Head parameters | ||
| Thermal camera (IR) | ||
| detector | cooled HgCdTe detector | |
| spectral response | 3,7 to 4,8 μm | |
| sensitivity | NEDT < 20 mK | |
| pixel size | 10 μm | 15 μm |
| resolution | 1024x768 px | 640x480 px |
| lens | varifocal, 8× | varifocal, 18× |
| field of view (horizontal) | 16° to 2° | 16° to 0.9° |
| digital zoom | 2× and 4× | |
| Daylight camera (TV) | ||
| detector | matryca CMOS 1/3" | |
| resolution | 1920 x 1080 px | |
| lens | varifocal, 8× | varifocal, 23× |
| field of view (horizontal) | 16° to 2° | 16° to 0.7° |
| digital zoom | 2× and 4× | |
| Rangefinder | ||
| type | diode-pumped solid-state laser | |
| wavelength | 1,54 μm | |
| measurement range | 50-40000 m | |
| safety class | 1M | |
| Video and communication | ||
| video outputs | separate HD-SDI signal for each camera | |
| communication interface | CAN | |
| Power | ||
| voltage supply | 48 VDC | |
| average current consumption | less than 10 A | |
| Mechanical parameters | ||
| azimuth movement range | n × 360° | |
| elevation movement range | ‒45° to 90° | |
| angular velocity range | 0,1 °⁄s to 60 °⁄s | |
| operating temperature range | ‒30°C to 55°C | |
| housing | IP67, heated entrance windows | |
Download:
