TEYE‑2 are thermal monoculars designed for observation during the day and night and in a harsh environment like fog or smoke. Each version has an uncooled microbolometric detector and athermalized lens, giving a high‑quality image in the broad spectrum of temperatures without needing focus adjustment. An ergonomic housing and convenient placing of the buttons allow for comfortable utilisation of the device. The monocular makes it possible to take and store photos in the embedded Flash memory and send them to other devices via USB port or WiFi. Dedicated application for smartphone or tablet permits for on‑live preview and stored images overview. The device is powered by two CR123A batteries and works uninterruptedly for more than four hours. This lightweight and robust device is powerful enough to be used in various situations, from hunting to tactical operations.
| TEYE-2 | ||
|---|---|---|
| Optical parameters | ||
| Field of view | 10.7º | 17.6º |
| Magnification | 2× | 1,2× |
| Digital zoom | 2× | |
| Detector | ||
| Type | uncooled bolometric FPA | |
| Resolution | 384×288 px | 640×480 px |
| Pixel size | 17 μm | |
| Spectral response | 8 to 12 μm | |
| Sensitivity | NEDT < 50 mK | |
| Display | ||
| Type | colour OLED matrix | |
| Resolution | 800×600 px | |
| Auxiliary video output | analogue PAL | |
| Power | ||
| Type | 2 batteries CR123 AA | |
| Working time | more than 4 hours | |
| Physical parameters | ||
| Operating temperature range | -30 ºC to 50 ºC | |
| Weight with batteries | 370 g / 13 oz | |
Downloads:
Flyer
