The ZIG-T-1M and ZIG-T-1L multi-sensor electro-optical sights are designed for day and night observation and targeting, as well as in difficult fog and smoke conditions. They are equipped with a laser rangefinder, a thermal imaging camera, and two television cameras with narrow and wide fields of view. The ZIG-T-1M and ZIG-T-1L warheads differ in their observation range and, thus, in their maximum detection range, recognition and target identification. The devices are intended for use primarily as multi-sensor sights in remotely operated weapon modules mounted on armoured vehicles and autonomous land platforms. The warheads have an airtight aluminium housing, heated camera and rangefinder input windows.
Device variant | ZIG-T-1M | ZIG-T-1L |
---|---|---|
Thermal camera (IR) | ||
Detector | uncooled microbolometric FPA | |
Pixel size | 17 μm | |
Spectral range | 8 μm to 12 μm | |
Sensitiivity | NEDT < 45 mK, optionally < 25 mK | |
Resolution | 640×480 px | |
Lens | 60 mm | 100 mm |
Field of view (horizontal) | 10.4º | 6.2º |
Digital zoom | 2× and 4× | |
Daylight cameras (TV) | ||
Detector | 1/3″ CMOS image sensor | |
Resolution | 1920×1080 px | |
Field of view (horizontal) | ||
PAL | switched: 28º-14º-4.5º-2.2º | switched: 18º-9º-2.2º-1.1º |
SDI | switched: 37º-6º | switched: 24º-3º |
Laser rangefinder | ||
Type | diode-pumped solid-state laser | |
Wavelength | 1.54 μm | |
Range | above 5.5 km | |
Safety class | 1M | |
Video and control | ||
Control interface | RS-422 | |
Video outputs | analogue CVBS PAL, digital SDI | |
Supply | ||
Supply voltage | 18 to 30 VDC | |
Power consumption | sensors: below 48 W, heating: below 36 W | |
Mechanical parameters | ||
Operating temperature | -30 ºC to 50 ºC | |
Housing | IP67, heated windows | |
Dimensions | 165×160×320 mm | |
Weight | 8 kg |
Do pobrania: