Thermal-day vision camera ZIG-T-2 is designed for observation and aiming in the following conditions: day and night as well as fog and smoke. ZIG-T-2 has got a diode range-finder. Camera contains uncooled bolometric detector with sensitivity of NEDT < 100mK, which gives the possibility of locating the sources of warmth, search for people and also observing the terrain in case of strong smoke and fog. Mainly, camera can be used in observation and sight systems. Camera control and choice of display options can be done using external desktop via RS-422 protocol. Head is placed in a hermetic aluminum case and contains heated lens windows.
Device type | ZIG-T-2 | |||
---|---|---|---|---|
Thermal camera (IR) | ||||
Detector | uncooled bolometric FPA | |||
Pixel size | 17 μm | |||
Spectral response | 8 μm to 12 μm | |||
Sensitivity | NEDT <50 mK | |||
Resolution | 640×480 px | 1024×768 px | ||
Lens | 60 mm | 100 mm | 60 mm | 100 mm |
Field of view (horizontal) | 10º | 6º | 16º | 10º |
Digital zoom | 2× i 4× | |||
Daylight camera (TV) | ||||
Detector | 1/3’’ CMOS | |||
Resolution | 1440×1080 px | |||
Field of view (horizontal) | step adjustment: 23º-12º-4º-2º | |||
Rangefinder | ||||
Type | diode pumped solid state laser | |||
Wavelength | 1540 nm | |||
Measurement range | 50-10000 m | |||
Safety class | 1M | |||
Video and communication | ||||
Control interface | RS-485 | |||
Video output | analogue PAL or digital TMDS (HDMI® compatible*) | |||
Power | ||||
Voltage supply | 18 to 30 VDC | |||
Power consumption | less than 84 W | |||
Physical parameters | ||||
Operating temperature range | -30 ºC to 50 ºC | |||
Housing | IP67 | |||
Dimenstions | 175×260×385 mm / 6.9×10.2×15.2 in | |||
Weight | 13 kg / 28.7 lbs |
* registered name, used only for information purposes
Downloads: