Optoelectronic heads KTD‑90.3 and KTD‑60.3 Argos are devices dedicated to the surrounding observation and elevation of the situation awareness of the armoured vehicle crew. Each head consists of three sets of daylight‑thermal cameras with a wide‑angle field of view: cameras in the KTD‑90.3 have 90° of the horizontal field of view, and in the KTD‑60.3 have 60°. The juxtaposition of several heads in the key points allows for full coverage of the observation space around the vehicle. The sensor head delivers separate video signals in analogous CVBS PAL format for each camera, optionally as well in digital standard SDI od FPD‑Link III. Sensor heads are supplied from the onboard vehicle supply and controlled via the CAN or RS‑485 interface. Heads have hermetic housing, which allows for operation in external conditions in a wide range of temperatures and relative humidity. Windows heating defrosts and dries optical surfaces, and sprinklers, supplied from onboard cleaning fluid installation, allow to keep those surfaces clean.
| Technical parameters | ||
|---|---|---|
| KTD‑60.3 | KTD‑90.3 | |
| Thermal cameras (IR) | ||
| Field of view (H) | 180° (3×60°) | 270° (3×90°) |
| Detector | uncooled bolometric FPA | |
| Resolution | 640 × 480 px | |
| Pixel size | 17 μm | |
| Spectral response | od 8 do 12 μm | |
| Sensitivity | NEDT < 25 mK | |
| Daylight cameras (TV) | ||
| Field of view (H) | 180° (3×60°) | 270° (3×90°) |
| Detector | 1/3″ CMOS image sensor | |
| Resolution | 1920 × 1080 px | |
| Image parameters | ||
| digital zoom | 2× i 4× | |
| IR polarity | white hot, black hot | |
| IR colour palette | B&W, Fire, Green, Colour, Red Hot | |
| TV colour palette | B&W, colour | |
| Video and control | ||
| Analogue video output | separate CVBS PAL for each camera | |
| Digital video output | separate SDI for each camera or three FDP‑Link III channels | |
| Control interface | RS‑485 or CAN 2.0B with configurable termination | |
| Supply | ||
| Supply voltage | 15–36 VDC (nominal 24 VDC) | |
| Power consumption | less than 50 W | |
| Mechanical parameters | ||
| Zakres temperatur roboczych | od −40°C do 50°C | |
| dimensions (W × H × D) | 310 × 94 × 276 mm | |
| Housing | IP68, heated windows | |
| Weight | 6,5 kg | |
Download:
