For the purposes our integrated optoelectronic heads we are also manufacturing laser rangefinders. Main rangefinder type is pulsed rangefinder, operating by time-of-flight measurement. Transmitter is based on solid-state laser with eye-safe wavelength—1534 nm. Used laser heads allow measurements with repetition frequency up to 10 Hz. Receiver’s high sensitivity is reached thanks to avalanche photodiode. Designed and developed by our team laser rangefinders typically work as a part of fire control system, but may be used also in observational systems.
Beside this, we have manufactured wide range of other rangefinders: pulsed rangefinders with maximal repetition frequency of 30 Hz, diode rangefinders, rangefinders working on 1064 nm wavelength.
Device version | DL-50 | DL-80 | DL-120 |
---|---|---|---|
Transmitter | |||
Type | diode-pumped solid-state laser | ||
Laser class | 1M | ||
Wavelength | 1534 nm | ||
Beam divergence | < 1 mrad | ||
Repetition frequency, max | 2 Hz | 10 Hz | |
Receiver | |||
Type | InGaAs APD | ||
Measurement gating range | 50 m to 64 km | ||
Range capability (wide target, albedo = 0.1) | > 9 km | > 12 km | > 17 km |
Resolution | 0.5 m | ||
Communication and supply | |||
Supply voltage | 18 to 32 V | ||
Power consumption (ready-to-fire mode) | < 6 W | ||
Communication interface | CAN, RS-422, RS-485 | ||
Mechanical parameters | |||
Dimensions | 175×115×110 mm | 235×125×100 mm | 240×200×150 mm |
Weight | 1.2 kg / 2.4 lb | 1.5 kg / 3.3 lb | 4.3 kg / 9.5 lb |
Operating temperature | -40 ºC to 60 ºC | -30 ºC to 55 ºC |
Downloads: