DL is a family of impulse laser rangefinders, the operation of which is based on the time of flight measurement. The transmitter is built using a pumped diode solid‑state laser with an eye‑safe wavelength of 1534 nm. Depending on the device model, the maximum repetition incidence of the measurement can reach 10 Hz. Thanks to using an avalanche photo diode in the receiving circuit, it was possible to achieve high detection sensitivity. The rangefinder’s logic circuit allows measuring with a resolution of half a metre. Target discrimination is between 25 and 50 metres. Rangefinders have a wide range of control interfaces, and integration into a system is straightforward. They are usually part of optoelectronic heads in fire control systems but can also be used in surveillance systems.
| Device version | DL‑50‑FA | DL‑50‑DB | DL‑50‑BA | DL‑80‑BA |
|---|---|---|---|---|
| Transmitter | ||||
| Type | diode‑pumped solid‑state laser | |||
| Wavelength | 1534 nm | |||
| Beam divergence | around 3 mrad | around 0.5 mrad | around 1 mrad | |
| Repetition incidence | up to 10 Hz | up to 2 Hz | ||
| Safety class | 1M | |||
| Detector | ||||
| Type | InGaAs avalanche photodiode | |||
| Measurement range | 50 m to 64 km | |||
| Measurement resolution | 0.5 m | |||
| Range capability* | above 1 km† | above 5.5 km | above 9 km | above 12 km |
| Target discrimination | 25−50 m, depending on the distance | |||
| Control and supply | ||||
| Supply voltage | 16 to 32 VDC | |||
| Power consumption (ready-to-fire mode) | less than 6 W | |||
| Communication interface | CAN 2.0B, RS‑422, RS‑485 | |||
| Mechanical parameters | ||||
| Operating temperature | −40°C to 60°C | |||
| Dimensions | 175 × 115 × 110 mm | 235 × 125 × 100 mm | ||
| Weight | 1.2 kg / 2.4 lb | 1.5 kg / 3.3 lb | ||
*wide target, albedo = 0.1
† target with surface of 0.025 m2
Downloads:
